Find out if your member of Congress is a co-sponsor of the 9/11 Responder and Survivor Health Funding Correction Act of 2024 (S. 4724/H.R. 9101)
Find other Members of Congress
For complete lists of all Members of Congress and whether or not they have sponsored the 9/11 Responder and Survivor Health Funding Correction Act of 2024, click the button for the chamber you wish to view below.
House of Representatives SenateYour Members of Congress are:
Senators
Name | Party | State | Sponsor? |
---|---|---|---|
Baldwin, Tammy | Democrat | WI | NNot a sponsor |
Barrasso, John | Republican | WY | NNot a sponsor |
Bennet, Michael | Democrat | CO | NNot a sponsor |
Blackburn, Marsha | Republican | TN | NNot a sponsor |
Blumenthal, Richard | Democrat | CT | Y Is a sponsor |
Booker, Cory | Democrat | NJ | NNot a sponsor |
Boozman, John | Republican | AR | NNot a sponsor |
Braun, Mike | Republican | IN | Y Is a sponsor |
Britt, Katie | Republican | AL | NNot a sponsor |
Brown, Sherrod | Democrat | OH | NNot a sponsor |
Budd, Ted | Republican | NC | NNot a sponsor |
Butler, Laphonza | Democrat | CA | NNot a sponsor |
Cantwell, Maria | Democrat | WA | NNot a sponsor |
Capito, Shelley | Republican | WV | NNot a sponsor |
Cardin, Benjamin | Democrat | MD | NNot a sponsor |
Carper, Thomas | Democrat | DE | NNot a sponsor |
Casey, Robert | Democrat | PA | Y Is a sponsor |
Cassidy, Bill | Republican | LA | NNot a sponsor |
Collins, Susan | Republican | ME | NNot a sponsor |
Coons, Christopher | Democrat | DE | NNot a sponsor |
Cornyn, John | Republican | TX | NNot a sponsor |
Cortez Masto, Catherine | Democrat | NV | NNot a sponsor |
Cotton, Tom | Republican | AR | NNot a sponsor |
Cramer, Kevin | Republican | ND | NNot a sponsor |
Crapo, Michael | Republican | ID | NNot a sponsor |
Cruz, Ted | Republican | TX | NNot a sponsor |
Daines, Steve | Republican | MT | NNot a sponsor |
Duckworth, Tammy | Democrat | IL | NNot a sponsor |
Durbin, Richard | Democrat | IL | NNot a sponsor |
Ernst, Joni | Republican | IA | NNot a sponsor |
Fetterman, John | Democrat | PA | NNot a sponsor |
Fischer, Deb | Republican | NE | NNot a sponsor |
Gillibrand, Kirsten | Democrat | NY | Y Is a sponsor |
Graham, Lindsey | Republican | SC | NNot a sponsor |
Grassley, Charles | Republican | IA | NNot a sponsor |
Hagerty, Bill | Republican | TN | NNot a sponsor |
Hassan, Margaret | Democrat | NH | NNot a sponsor |
Hawley, Joshua | Republican | MO | NNot a sponsor |
Heinrich, Martin | Democrat | NM | NNot a sponsor |
Helmy, George | Democrat | NJ | NNot a sponsor |
Hickenlooper, John | Democrat | CO | NNot a sponsor |
Hirono, Mazie | Democrat | HI | NNot a sponsor |
Hoeven, John | Republican | ND | NNot a sponsor |
Hyde-Smith, Cindy | Republican | MS | NNot a sponsor |
Johnson, Ron | Republican | WI | NNot a sponsor |
Kaine, Timothy | Democrat | VA | Y Is a sponsor |
Kelly, Mark | Democrat | AZ | NNot a sponsor |
Kennedy, John | Republican | LA | NNot a sponsor |
King, Angus | Independent | ME | NNot a sponsor |
Klobuchar, Amy | Democrat | MN | NNot a sponsor |
Lankford, James | Republican | OK | NNot a sponsor |
Lee, Mike | Republican | UT | NNot a sponsor |
Luján, Ben | Democrat | NM | NNot a sponsor |
Lummis, Cynthia | Republican | WY | NNot a sponsor |
Manchin, Joe | Independent | WV | NNot a sponsor |
Markey, Edward | Democrat | MA | NNot a sponsor |
Marshall, Roger | Republican | KS | NNot a sponsor |
McConnell, Mitch | Republican | KY | NNot a sponsor |
Merkley, Jeff | Democrat | OR | NNot a sponsor |
Moran, Jerry | Republican | KS | NNot a sponsor |
Mullin, Markwayne | Republican | OK | NNot a sponsor |
Murkowski, Lisa | Republican | AK | NNot a sponsor |
Murphy, Christopher | Democrat | CT | NNot a sponsor |
Murray, Patty | Democrat | WA | NNot a sponsor |
Ossoff, Jon | Democrat | GA | NNot a sponsor |
Padilla, Alejandro | Democrat | CA | NNot a sponsor |
Paul, Rand | Republican | KY | NNot a sponsor |
Peters, Gary | Democrat | MI | NNot a sponsor |
Reed, John | Democrat | RI | NNot a sponsor |
Ricketts, Pete | Republican | NE | NNot a sponsor |
Risch, James | Republican | ID | NNot a sponsor |
Romney, Mitt | Republican | UT | NNot a sponsor |
Rosen, Jacky | Democrat | NV | NNot a sponsor |
Rounds, Mike | Republican | SD | NNot a sponsor |
Rubio, Marco | Republican | FL | NNot a sponsor |
Sanders, Bernard | Independent | VT | NNot a sponsor |
Schatz, Brian | Democrat | HI | NNot a sponsor |
Schmitt, Eric | Republican | MO | NNot a sponsor |
Schumer, Charles | Democrat | NY | Y Is a sponsor |
Scott, Rick | Republican | FL | NNot a sponsor |
Scott, Tim | Republican | SC | NNot a sponsor |
Shaheen, Jeanne | Democrat | NH | NNot a sponsor |
Sinema, Kyrsten | Independent | AZ | NNot a sponsor |
Smith, Tina | Democrat | MN | NNot a sponsor |
Stabenow, Debbie | Democrat | MI | NNot a sponsor |
Sullivan, Dan | Republican | AK | NNot a sponsor |
Tester, Jon | Democrat | MT | NNot a sponsor |
Thune, John | Republican | SD | NNot a sponsor |
Tillis, Thom | Republican | NC | NNot a sponsor |
Tuberville, Tommy | Republican | AL | NNot a sponsor |
Van Hollen, Chris | Democrat | MD | NNot a sponsor |
Vance, J.D. (James) | Republican | OH | NNot a sponsor |
Warner, Mark | Democrat | VA | Y Is a sponsor |
Warnock, Raphael | Democrat | GA | NNot a sponsor |
Warren, Elizabeth | Democrat | MA | Y Is a sponsor |
Welch, Peter | Democrat | VT | NNot a sponsor |
Whitehouse, Sheldon | Democrat | RI | NNot a sponsor |
Wicker, Roger | Republican | MS | NNot a sponsor |
Wyden, Ron | Democrat | OR | NNot a sponsor |
Young, Todd | Republican | IN | NNot a sponsor |
Representatives
Name | Party | State | District | Cosponsor? |
---|---|---|---|---|
Adams, Alma | Democrat | NC | 12 | NNo |
Aderholt, Robert | Republican | AL | 4 | NNo |
Aguilar, Pete | Democrat | CA | 33 | NNo |
Alford, Mark | Republican | MO | 4 | NNo |
Allen, Rick | Republican | GA | 12 | NNo |
Allred, Colin | Democrat | TX | 32 | NNo |
Amo, Gabe | Democrat | RI | 1 | NNo |
Amodei, Mark | Republican | NV | 2 | NNo |
Armstrong, Kelly | Republican | ND | 0 | NNo |
Arrington, Jodey | Republican | TX | 19 | NNo |
Auchincloss, Jake | Democrat | MA | 4 | NNo |
Babin, Brian | Republican | TX | 36 | NNo |
Bacon, Don | Republican | NE | 2 | NNo |
Baird, James | Republican | IN | 4 | NNo |
Balderson, Troy | Republican | OH | 12 | NNo |
Balint, Becca | Democrat | VT | 0 | NNo |
Banks, Jim | Republican | IN | 3 | NNo |
Barr, Garland | Republican | KY | 6 | NNo |
Barragán, Nanette | Democrat | CA | 44 | NNo |
Bean, Aaron | Republican | FL | 4 | NNo |
Beatty, Joyce | Democrat | OH | 3 | NNo |
Bentz, Cliff | Republican | OR | 2 | NNo |
Bera, Ami | Democrat | CA | 6 | NNo |
Bergman, Jack | Republican | MI | 1 | NNo |
Beyer, Donald | Democrat | VA | 8 | NNo |
Bice, Stephanie | Republican | OK | 5 | NNo |
Biggs, Andy | Republican | AZ | 5 | NNo |
Bilirakis, Gus | Republican | FL | 12 | NNo |
Bishop, Dan | Republican | NC | 8 | NNo |
Bishop, Sanford | Democrat | GA | 2 | NNo |
Blumenauer, Earl | Democrat | OR | 3 | NNo |
Blunt Rochester, Lisa | Democrat | DE | 0 | NNo |
Boebert, Lauren | Republican | CO | 3 | NNo |
Bonamici, Suzanne | Democrat | OR | 1 | NNo |
Bost, Mike | Republican | IL | 12 | NNo |
Bowman, Jamaal | Democrat | NY | 16 | Y Yes |
Boyle, Brendan | Democrat | PA | 2 | NNo |
Brecheen, Josh | Republican | OK | 2 | NNo |
Brown, Shontel | Democrat | OH | 11 | NNo |
Brownley, Julia | Democrat | CA | 26 | NNo |
Buchanan, Vern | Republican | FL | 16 | NNo |
Bucshon, Larry | Republican | IN | 8 | NNo |
Budzinski, Nicole (Nikki) | Democrat | IL | 13 | NNo |
Burchett, Tim | Republican | TN | 2 | NNo |
Burgess, Michael | Republican | TX | 26 | NNo |
Burlison, Eric | Republican | MO | 7 | NNo |
Bush, Cori | Democrat | MO | 1 | NNo |
Calvert, Ken | Republican | CA | 41 | NNo |
Cammack, Katherine | Republican | FL | 3 | NNo |
Caraveo, Yadira | Democrat | CO | 8 | NNo |
Carbajal, Salud | Democrat | CA | 24 | NNo |
Cárdenas, Tony | Democrat | CA | 29 | NNo |
Carey, Mike | Republican | OH | 15 | NNo |
Carl, Jerry | Republican | AL | 1 | NNo |
Carson, André | Democrat | IN | 7 | NNo |
Carter, Earl | Republican | GA | 1 | NNo |
Carter, John | Republican | TX | 31 | NNo |
Carter, Troy | Democrat | LA | 2 | NNo |
Cartwright, Matthew | Democrat | PA | 8 | NNo |
Casar, Gregorio | Democrat | TX | 35 | NNo |
Case, Ed | Democrat | HI | 1 | NNo |
Casten, Sean | Democrat | IL | 6 | NNo |
Castor, Kathy | Democrat | FL | 14 | NNo |
Castro, Joaquin | Democrat | TX | 20 | NNo |
Chavez-DeRemer, Lori | Republican | OR | 5 | NNo |
Cherfilus-McCormick, Sheila | Democrat | FL | 20 | NNo |
Chu, Judy | Democrat | CA | 28 | NNo |
Ciscomani, Juan | Republican | AZ | 6 | NNo |
Clark, Katherine | Democrat | MA | 5 | NNo |
Clarke, Yvette | Democrat | NY | 9 | Y Yes |
Cleaver, Emanuel | Democrat | MO | 5 | NNo |
Cline, Ben | Republican | VA | 6 | NNo |
Cloud, Michael | Republican | TX | 27 | NNo |
Clyburn, James | Democrat | SC | 6 | NNo |
Clyde, Andrew | Republican | GA | 9 | NNo |
Cohen, Steve | Democrat | TN | 9 | NNo |
Cole, Tom | Republican | OK | 4 | NNo |
Collins, Mike | Republican | GA | 10 | NNo |
Comer, James | Republican | KY | 1 | NNo |
Connolly, Gerald | Democrat | VA | 11 | NNo |
Correa, J. | Democrat | CA | 46 | NNo |
Costa, Jim | Democrat | CA | 21 | NNo |
Courtney, Joe | Democrat | CT | 2 | NNo |
Craig, Angie | Democrat | MN | 2 | NNo |
Crane, Eli | Republican | AZ | 2 | NNo |
Crawford, Eric | Republican | AR | 1 | NNo |
Crenshaw, Dan | Republican | TX | 2 | NNo |
Crockett, Jasmine | Democrat | TX | 30 | NNo |
Crow, Jason | Democrat | CO | 6 | NNo |
Cuellar, Henry | Democrat | TX | 28 | NNo |
Curtis, John | Republican | UT | 3 | NNo |
D'Esposito, Anthony | Republican | NY | 4 | Y Yes |
Davids, Sharice | Democrat | KS | 3 | NNo |
Davidson, Warren | Republican | OH | 8 | NNo |
Davis, Danny | Democrat | IL | 7 | NNo |
Davis, Donald | Democrat | NC | 1 | Y Yes |
De La Cruz, Mónica | Republican | TX | 15 | NNo |
Dean, Madeleine | Democrat | PA | 4 | NNo |
DeGette, Diana | Democrat | CO | 1 | NNo |
DeLauro, Rosa | Democrat | CT | 3 | NNo |
DelBene, Suzan | Democrat | WA | 1 | NNo |
Deluzio, Chris | Democrat | PA | 17 | NNo |
DeSaulnier, Mark | Democrat | CA | 10 | NNo |
DesJarlais, Scott | Republican | TN | 4 | NNo |
Diaz-Balart, Mario | Republican | FL | 26 | NNo |
Dingell, Debbie | Democrat | MI | 6 | Y Yes |
Doggett, Lloyd | Democrat | TX | 37 | NNo |
Donalds, Byron | Republican | FL | 19 | NNo |
Duarte, John | Republican | CA | 13 | NNo |
Duncan, Jeff | Republican | SC | 3 | NNo |
Dunn, Neal | Republican | FL | 2 | NNo |
Edwards, Charles (Chuck) | Republican | NC | 11 | NNo |
Ellzey, Jake | Republican | TX | 6 | NNo |
Emmer, Tom | Republican | MN | 6 | NNo |
Escobar, Veronica | Democrat | TX | 16 | NNo |
Eshoo, Anna | Democrat | CA | 16 | NNo |
Espaillat, Adriano | Democrat | NY | 13 | Y Yes |
Estes, Ron | Republican | KS | 4 | NNo |
Evans, Dwight | Democrat | PA | 3 | NNo |
Ezell, Mike | Republican | MS | 4 | NNo |
Fallon, Patrick | Republican | TX | 4 | NNo |
Feenstra, Randy | Republican | IA | 4 | NNo |
Ferguson, A. | Republican | GA | 3 | NNo |
Finstad, Brad | Republican | MN | 1 | NNo |
Fischbach, Michelle | Republican | MN | 7 | NNo |
Fitzgerald, Scott | Republican | WI | 5 | NNo |
Fitzpatrick, Brian | Republican | PA | 1 | Y Yes |
Fleischmann, Charles | Republican | TN | 3 | NNo |
Fletcher, Lizzie | Democrat | TX | 7 | NNo |
Flood, Mike | Republican | NE | 1 | NNo |
Fong, Vince | Republican | CA | 20 | NNo |
Foster, Bill | Democrat | IL | 11 | NNo |
Foushee, Valerie | Democrat | NC | 4 | NNo |
Foxx, Virginia | Republican | NC | 5 | NNo |
Frankel, Lois | Democrat | FL | 22 | NNo |
Franklin, C. | Republican | FL | 18 | NNo |
Frost, Maxwell | Democrat | FL | 10 | NNo |
Fry, Russell | Republican | SC | 7 | NNo |
Fulcher, Russ | Republican | ID | 1 | NNo |
Gaetz, Matt | Republican | FL | 1 | NNo |
Gallego, Ruben | Democrat | AZ | 3 | NNo |
Garamendi, John | Democrat | CA | 8 | NNo |
Garbarino, Andrew | Republican | NY | 2 | Y Yes |
García, Jesús | Democrat | IL | 4 | NNo |
Garcia, Mike | Republican | CA | 27 | NNo |
Garcia, Robert | Democrat | CA | 42 | NNo |
Garcia, Sylvia | Democrat | TX | 29 | NNo |
Gimenez, Carlos | Republican | FL | 28 | NNo |
Gluesenkamp Perez, Marie | Democrat | WA | 3 | NNo |
Golden, Jared | Democrat | ME | 2 | NNo |
Goldman, Dan | Democrat | NY | 10 | Y Yes |
Gomez, Jimmy | Democrat | CA | 34 | NNo |
Gonzales, Ernest | Republican | TX | 23 | NNo |
Gonzalez, Vicente | Democrat | TX | 34 | NNo |
González-Colón, Jenniffer | Republican | PR | 0 | NNo |
Good, Robert | Republican | VA | 5 | NNo |
Gooden, Lance | Republican | TX | 5 | NNo |
Gosar, Paul | Republican | AZ | 9 | NNo |
Gottheimer, Josh | Democrat | NJ | 5 | Y Yes |
Granger, Kay | Republican | TX | 12 | NNo |
Graves, Garret | Republican | LA | 6 | NNo |
Graves, Sam | Republican | MO | 6 | NNo |
Green, Al | Democrat | TX | 9 | NNo |
Green, Mark | Republican | TN | 7 | NNo |
Greene, Marjorie | Republican | GA | 14 | NNo |
Griffith, H. | Republican | VA | 9 | NNo |
Grijalva, Raúl | Democrat | AZ | 7 | NNo |
Grothman, Glenn | Republican | WI | 6 | NNo |
Guest, Michael | Republican | MS | 3 | NNo |
Guthrie, Brett | Republican | KY | 2 | NNo |
Hageman, Harriet | Republican | WY | 0 | NNo |
Harder, Josh | Democrat | CA | 9 | NNo |
Harris, Andy | Republican | MD | 1 | NNo |
Harshbarger, Diana | Republican | TN | 1 | NNo |
Hayes, Jahana | Democrat | CT | 5 | NNo |
Hern, Kevin | Republican | OK | 1 | NNo |
Higgins, Clay | Republican | LA | 3 | NNo |
Hill, J. | Republican | AR | 2 | NNo |
Himes, James | Democrat | CT | 4 | NNo |
Hinson, Ashley | Republican | IA | 2 | NNo |
Horsford, Steven | Democrat | NV | 4 | NNo |
Houchin, Erin | Republican | IN | 9 | NNo |
Houlahan, Chrissy | Democrat | PA | 6 | NNo |
Hoyer, Steny | Democrat | MD | 5 | NNo |
Hoyle, Valerie | Democrat | OR | 4 | NNo |
Hudson, Richard | Republican | NC | 9 | NNo |
Huffman, Jared | Democrat | CA | 2 | NNo |
Huizenga, Bill | Republican | MI | 4 | NNo |
Hunt, Wesley | Republican | TX | 38 | NNo |
Issa, Darrell | Republican | CA | 48 | NNo |
Ivey, Glenn | Democrat | MD | 4 | NNo |
Jackson, Jeffrey | Democrat | NC | 14 | NNo |
Jackson, Jonathan | Democrat | IL | 1 | NNo |
Jackson, Ronny | Republican | TX | 13 | NNo |
Jacobs, Sara | Democrat | CA | 51 | NNo |
James, John | Republican | MI | 10 | NNo |
Jayapal, Pramila | Democrat | WA | 7 | NNo |
Jeffries, Hakeem | Democrat | NY | 8 | Y Yes |
Johnson, Dusty | Republican | SD | 0 | NNo |
Johnson, Henry | Democrat | GA | 4 | NNo |
Johnson, Mike | Republican | LA | 4 | NNo |
Jordan, Jim | Republican | OH | 4 | NNo |
Joyce, David | Republican | OH | 14 | NNo |
Joyce, John | Republican | PA | 13 | NNo |
Kamlager-Dove, Sydney | Democrat | CA | 37 | NNo |
Kaptur, Marcy | Democrat | OH | 9 | NNo |
Kean, Thomas | Republican | NJ | 7 | Y Yes |
Keating, William | Democrat | MA | 9 | NNo |
Kelly, Mike | Republican | PA | 16 | NNo |
Kelly, Robin | Democrat | IL | 2 | NNo |
Kelly, Trent | Republican | MS | 1 | NNo |
Kennedy, Timothy | Democrat | NY | 26 | Y Yes |
Khanna, Ro | Democrat | CA | 17 | NNo |
Kiggans, Jennifer | Republican | VA | 2 | NNo |
Kildee, Daniel | Democrat | MI | 8 | NNo |
Kiley, Kevin | Republican | CA | 3 | NNo |
Kilmer, Derek | Democrat | WA | 6 | NNo |
Kim, Andy | Democrat | NJ | 3 | NNo |
Kim, Young | Republican | CA | 40 | NNo |
Krishnamoorthi, Raja | Democrat | IL | 8 | NNo |
Kuster, Ann | Democrat | NH | 2 | NNo |
Kustoff, David | Republican | TN | 8 | NNo |
LaHood, Darin | Republican | IL | 16 | NNo |
LaLota, Nicolas | Republican | NY | 1 | Y Yes |
LaMalfa, Doug | Republican | CA | 1 | NNo |
Lamborn, Doug | Republican | CO | 5 | NNo |
Landsman, Greg | Democrat | OH | 1 | NNo |
Langworthy, Nicholas | Republican | NY | 23 | Y Yes |
Larsen, Rick | Democrat | WA | 2 | NNo |
Larson, John | Democrat | CT | 1 | NNo |
Latta, Robert | Republican | OH | 5 | NNo |
LaTurner, Jacob | Republican | KS | 2 | NNo |
Lawler, Michael | Republican | NY | 17 | Y Yes |
Lee, Barbara | Democrat | CA | 12 | NNo |
Lee, Laurel | Republican | FL | 15 | NNo |
Lee, Summer | Democrat | PA | 12 | NNo |
Lee, Susie | Democrat | NV | 3 | NNo |
Leger Fernandez, Teresa | Democrat | NM | 3 | NNo |
Lesko, Debbie | Republican | AZ | 8 | NNo |
Letlow, Julia | Republican | LA | 5 | NNo |
Levin, Mike | Democrat | CA | 49 | NNo |
Lieu, Ted | Democrat | CA | 36 | NNo |
Lofgren, Zoe | Democrat | CA | 18 | NNo |
Lopez, Greg | Republican | CO | 4 | NNo |
Loudermilk, Barry | Republican | GA | 11 | NNo |
Lucas, Frank | Republican | OK | 3 | NNo |
Luetkemeyer, Blaine | Republican | MO | 3 | NNo |
Luttrell, Morgan | Republican | TX | 8 | NNo |
Lynch, Stephen | Democrat | MA | 8 | NNo |
Mace, Nancy | Republican | SC | 1 | NNo |
Magaziner, Seth | Democrat | RI | 2 | NNo |
Malliotakis, Nicole | Republican | NY | 11 | Y Yes |
Maloy, Celeste | Republican | UT | 2 | NNo |
Mann, Tracey | Republican | KS | 1 | NNo |
Manning, Kathy | Democrat | NC | 6 | NNo |
Massie, Thomas | Republican | KY | 4 | NNo |
Mast, Brian | Republican | FL | 21 | NNo |
Matsui, Doris | Democrat | CA | 7 | NNo |
McBath, Lucy | Democrat | GA | 7 | NNo |
McCaul, Michael | Republican | TX | 10 | NNo |
McClain, Lisa | Republican | MI | 9 | NNo |
McClellan, Jennifer | Democrat | VA | 4 | NNo |
McClintock, Tom | Republican | CA | 5 | NNo |
McCollum, Betty | Democrat | MN | 4 | NNo |
McCormick, Rich | Republican | GA | 6 | NNo |
McGarvey, Morgan | Democrat | KY | 3 | NNo |
McGovern, James | Democrat | MA | 2 | NNo |
McHenry, Patrick | Republican | NC | 10 | NNo |
McIver, LaMonica | Democrat | NJ | 10 | NNo |
McMorris Rodgers, Cathy | Republican | WA | 5 | NNo |
Meeks, Gregory | Democrat | NY | 5 | Y Yes |
Menendez, Robert | Democrat | NJ | 8 | NNo |
Meng, Grace | Democrat | NY | 6 | Y Yes |
Meuser, Daniel | Republican | PA | 9 | NNo |
Mfume, Kweisi | Democrat | MD | 7 | NNo |
Miller, Carol | Republican | WV | 1 | NNo |
Miller, Mary | Republican | IL | 15 | NNo |
Miller, Max | Republican | OH | 7 | NNo |
Miller-Meeks, Mariannette | Republican | IA | 1 | NNo |
Mills, Cory | Republican | FL | 7 | NNo |
Molinaro, Marcus | Republican | NY | 19 | Y Yes |
Moolenaar, John | Republican | MI | 2 | NNo |
Mooney, Alexander | Republican | WV | 2 | NNo |
Moore, Barry | Republican | AL | 2 | NNo |
Moore, Blake | Republican | UT | 1 | NNo |
Moore, Gwen | Democrat | WI | 4 | NNo |
Moran, Nathaniel | Republican | TX | 1 | NNo |
Morelle, Joseph | Democrat | NY | 25 | Y Yes |
Moskowitz, Jared | Democrat | FL | 23 | NNo |
Moulton, Seth | Democrat | MA | 6 | NNo |
Moylan, James (Jim) | Republican | GU | 0 | NNo |
Mrvan, Frank | Democrat | IN | 1 | NNo |
Mullin, Kevin | Democrat | CA | 15 | NNo |
Murphy, Gregory | Republican | NC | 3 | NNo |
Nadler, Jerrold | Democrat | NY | 12 | Y Yes |
Napolitano, Grace | Democrat | CA | 31 | NNo |
Neal, Richard | Democrat | MA | 1 | NNo |
Neguse, Joe | Democrat | CO | 2 | NNo |
Nehls, Troy | Republican | TX | 22 | NNo |
Newhouse, Dan | Republican | WA | 4 | NNo |
Nickel, Wiley | Democrat | NC | 13 | NNo |
Norcross, Donald | Democrat | NJ | 1 | NNo |
Norman, Ralph | Republican | SC | 5 | NNo |
Norton, Eleanor | Democrat | DC | 0 | Y Yes |
Nunn, Zachary (Zach) | Republican | IA | 3 | NNo |
Obernolte, Jay | Republican | CA | 23 | NNo |
Ocasio-Cortez, Alexandria | Democrat | NY | 14 | Y Yes |
Ogles, Andrew | Republican | TN | 5 | NNo |
Omar, Ilhan | Democrat | MN | 5 | NNo |
Owens, Clarence | Republican | UT | 4 | NNo |
Pallone, Frank | Democrat | NJ | 6 | NNo |
Palmer, Gary | Republican | AL | 6 | NNo |
Panetta, Jimmy | Democrat | CA | 19 | Y Yes |
Pappas, Chris | Democrat | NH | 1 | NNo |
Paulina Luna, Anna | Republican | FL | 13 | NNo |
Pelosi, Nancy | Democrat | CA | 11 | NNo |
Peltola, Mary | Democrat | AK | 0 | NNo |
Pence, Greg | Republican | IN | 6 | NNo |
Perry, Scott | Republican | PA | 10 | NNo |
Peters, Scott | Democrat | CA | 50 | NNo |
Pettersen, Brittany | Democrat | CO | 7 | NNo |
Pfluger, August | Republican | TX | 11 | NNo |
Phillips, Dean | Democrat | MN | 3 | NNo |
Pingree, Chellie | Democrat | ME | 1 | NNo |
Plaskett, Stacey | Democrat | VI | 0 | NNo |
Pocan, Mark | Democrat | WI | 2 | NNo |
Porter, Katie | Democrat | CA | 47 | NNo |
Posey, Bill | Republican | FL | 8 | NNo |
Pressley, Ayanna | Democrat | MA | 7 | NNo |
Quigley, Mike | Democrat | IL | 5 | NNo |
Radewagen, Aumua Amata | Republican | AS | 0 | NNo |
Ramirez, Delia | Democrat | IL | 3 | NNo |
Raskin, Jamie | Democrat | MD | 8 | NNo |
Reschenthaler, Guy | Republican | PA | 14 | Y Yes |
Rogers, Harold | Republican | KY | 5 | NNo |
Rogers, Mike | Republican | AL | 3 | NNo |
Rose, John | Republican | TN | 6 | NNo |
Rosendale, Matthew | Republican | MT | 2 | NNo |
Ross, Deborah | Democrat | NC | 2 | NNo |
Rouzer, David | Republican | NC | 7 | NNo |
Roy, Chip | Republican | TX | 21 | NNo |
Ruiz, Raul | Democrat | CA | 25 | NNo |
Rulli, Michael | Republican | OH | 6 | NNo |
Ruppersberger, C. | Democrat | MD | 2 | NNo |
Rutherford, John | Republican | FL | 5 | NNo |
Ryan, Patrick | Democrat | NY | 18 | Y Yes |
Sablan, Gregorio | Democrat | MP | 0 | NNo |
Salazar, Maria | Republican | FL | 27 | NNo |
Salinas, Andrea | Democrat | OR | 6 | NNo |
Sánchez, Linda | Democrat | CA | 38 | NNo |
Sarbanes, John | Democrat | MD | 3 | NNo |
Scalise, Steve | Republican | LA | 1 | NNo |
Scanlon, Mary | Democrat | PA | 5 | NNo |
Schakowsky, Janice | Democrat | IL | 9 | NNo |
Schiff, Adam | Democrat | CA | 30 | NNo |
Schneider, Bradley | Democrat | IL | 10 | NNo |
Scholten, Hillary | Democrat | MI | 3 | NNo |
Schrier, Kim | Democrat | WA | 8 | NNo |
Schweikert, David | Republican | AZ | 1 | NNo |
Scott, Austin | Republican | GA | 8 | NNo |
Scott, David | Democrat | GA | 13 | NNo |
Scott, Robert | Democrat | VA | 3 | NNo |
Self, Keith | Republican | TX | 3 | NNo |
Sessions, Pete | Republican | TX | 17 | NNo |
Sewell, Terri | Democrat | AL | 7 | NNo |
Sherman, Brad | Democrat | CA | 32 | NNo |
Sherrill, Mikie | Democrat | NJ | 11 | NNo |
Simpson, Michael | Republican | ID | 2 | NNo |
Slotkin, Elissa | Democrat | MI | 7 | NNo |
Smith, Adam | Democrat | WA | 9 | NNo |
Smith, Adrian | Republican | NE | 3 | NNo |
Smith, Christopher | Republican | NJ | 4 | Y Yes |
Smith, Jason | Republican | MO | 8 | NNo |
Smucker, Lloyd | Republican | PA | 11 | NNo |
Sorensen, Eric | Democrat | IL | 17 | NNo |
Soto, Darren | Democrat | FL | 9 | NNo |
Spanberger, Abigail | Democrat | VA | 7 | NNo |
Spartz, Victoria | Republican | IN | 5 | NNo |
Stansbury, Melanie | Democrat | NM | 1 | NNo |
Stanton, Greg | Democrat | AZ | 4 | NNo |
Stauber, Pete | Republican | MN | 8 | NNo |
Steel, Michelle | Republican | CA | 45 | NNo |
Stefanik, Elise | Republican | NY | 21 | Y Yes |
Steil, Bryan | Republican | WI | 1 | NNo |
Steube, W. | Republican | FL | 17 | NNo |
Stevens, Haley | Democrat | MI | 11 | NNo |
Strickland, Marilyn | Democrat | WA | 10 | NNo |
Strong, Dale | Republican | AL | 5 | NNo |
Suozzi, Thomas | Democrat | NY | 3 | Y Yes |
Swalwell, Eric | Democrat | CA | 14 | NNo |
Sykes, Emilia | Democrat | OH | 13 | NNo |
Takano, Mark | Democrat | CA | 39 | NNo |
Tenney, Claudia | Republican | NY | 24 | Y Yes |
Thanedar, Shri | Democrat | MI | 13 | NNo |
Thompson, Bennie | Democrat | MS | 2 | NNo |
Thompson, Glenn | Republican | PA | 15 | NNo |
Thompson, Mike | Democrat | CA | 4 | NNo |
Tiffany, Thomas | Republican | WI | 7 | NNo |
Timmons, William | Republican | SC | 4 | NNo |
Titus, Dina | Democrat | NV | 1 | NNo |
Tlaib, Rashida | Democrat | MI | 12 | NNo |
Tokuda, Jill | Democrat | HI | 2 | NNo |
Tonko, Paul | Democrat | NY | 20 | Y Yes |
Torres, Norma | Democrat | CA | 35 | NNo |
Torres, Ritchie | Democrat | NY | 15 | Y Yes |
Trahan, Lori | Democrat | MA | 3 | NNo |
Trone, David | Democrat | MD | 6 | NNo |
Turner, Michael | Republican | OH | 10 | NNo |
Underwood, Lauren | Democrat | IL | 14 | NNo |
Valadao, David | Republican | CA | 22 | NNo |
Van Drew, Jefferson | Republican | NJ | 2 | NNo |
Van Duyne, Beth | Republican | TX | 24 | NNo |
Van Orden, Derrick | Republican | WI | 3 | NNo |
Vargas, Juan | Democrat | CA | 52 | NNo |
Vasquez, Gabriel (Gabe) | Democrat | NM | 2 | NNo |
Veasey, Marc | Democrat | TX | 33 | NNo |
Velázquez, Nydia | Democrat | NY | 7 | Y Yes |
Wagner, Ann | Republican | MO | 2 | NNo |
Walberg, Tim | Republican | MI | 5 | NNo |
